Dades de l'estació meteorològica MeteoMoià

Dia: 21/1/25
Hora: 5:45
Ubicació

Actual Màxima Hora màx Mínima Hora min
Temperatura 0.1°C 1.3°C 0:13 -0.4°C 3:17
Humitat 90% 91% 4:25 87°C 0:20
Pressió 1016.4Hpa 1017.7Hpa 0:01 1016.1Hpa 4:51
Vent 0 Km/h 0Km/h 0:00
Direcció SO
Precipitació 0.0 mm

NOAA Yearly Report

                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2025
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1     5.2  15.7  11/1/25  -4.8  14/1/25 1208    0   5.2   0  42  17/1/25  NE1020.2   75
---------------------------------------------------------------------------------------
TOT   5.2  15.7  11/1/25  -4.8  14/1/25 1208    0   5.2   0  42  17/1/25  NE1020.2   75

HEAT BASE: 65.0
COOL BASE: 65.0

NOAA Monthly Report

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 1/2025
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1     4.3  10.6    15:22  -0.4     8:27   61    0   0.2   0   5    13:13 OSO1029.6   84
2     3.2   8.4    14:23  -0.1    23:54   62    0   0.2   0  18    13:21 ONO1024.7   85
3     3.3   9.4    15:06  -0.2     1:31   62    0   0.0   0   0     0:00   N1020.8   85
4     5.7  10.3    16:49   3.8     3:35   59    0   0.0   0   5     7:00 ONO1019.4   92
5     6.7  10.9    15:20   3.9     4:54   58    0   0.4   0   5    13:06 ONO1011.5   88
6     8.5  13.0    13:58   4.7     0:47   57    0   0.2   0  19     4:06 ONO1004.4   82
7     5.3   8.1    15:30   2.0     8:38   60    0   0.0   0  21    23:42   O1013.5   81
8     8.1  12.4    14:39   4.2     7:50   57    0   0.0   0  16    13:48   O1014.6   78
9     9.1  13.7    14:41   5.2    23:59   56    0   0.0   0  14    13:05 OSO1014.4   78
10    7.7  12.6    16:01   2.6     8:03   57    0   0.0   0   3    11:32 OSO1019.5   85
11   10.0  15.7    16:02   7.3     1:36   55    0   0.0   0  23    20:54  NO1016.8   73
12    7.0  11.3    12:54  -0.5    23:05   58    0   0.0   1  37     1:20 NNO1021.1   36
13    0.9   7.7    16:00  -3.9     8:22   64    0   0.0   0   6    15:08  SO1027.0   64
14    0.5   7.8    14:39  -4.8     6:46   65    0   0.0   0   5    12:20 OSO1029.5   64
15    1.4   8.5    14:59  -3.9     8:32   64    0   0.0   0   2    12:14 OSO1025.6   66
16    4.0  10.0    13:00  -1.3     2:04   61    0   2.0   1  29    15:41  NE1025.2   72
17    5.6   9.6    16:01   1.4    23:52   59    0   2.2   1  42     3:05  NE1027.8   71
18    4.0  10.8    15:26  -1.8     8:36   61    0   0.0   0   2    13:49 OSO1023.8   64
19    5.7   9.4    12:47   1.9    23:58   59    0   0.0   0   0     0:00   N1019.3   67
20    4.3   8.8    13:43   0.2     3:40   61    0   0.0   0  10    14:56  SO1016.4   80
21    0.4   1.3     0:13  -0.4     3:17   13    0   0.0   0   0     0:00   N1015.0   89
---------------------------------------------------------------------------------------
TOT   5.2  15.7  11/1/25  -4.8  14/1/25 1208    0   5.2   0  42  17/1/25  NE1020.2   75

HEAT BASE: 65.0
COOL BASE: 65.0

Yearly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              360      20:54    11/1/25          5       0:10    12/1/25         45
Wind Speed                   42       3:05    17/1/25          0       0:00     1/1/25          0
Wind Gust                    42       3:05    17/1/25          0       0:00     1/1/25          1
In Humidity                  52      16:56     6/1/25         27      11:57    12/1/25         38
Humidity                     95       9:06     1/1/25         11      12:15    12/1/25         75
In Temp                    26.4      20:43     5/1/25       16.4       6:20     3/1/25       21.0
Out Temp                   15.7      16:02    11/1/25       -4.8       6:46    14/1/25        5.2
Raw Barometer            1032.4       0:08     1/1/25     1005.4      14:49     6/1/25     1021.7
Total Rain                  5.2       9:04    17/1/25        0.0       0:00     1/1/25        1.7

Monthly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              360      20:54    11/1/25          5       0:10    12/1/25         45
Wind Speed                   42       3:05    17/1/25          0       0:00     1/1/25          0
Wind Gust                    42       3:05    17/1/25          0       0:00     1/1/25          1
In Humidity                  52      16:56     6/1/25         27      11:57    12/1/25         38
Humidity                     95       9:06     1/1/25         11      12:15    12/1/25         75
In Temp                    26.4      20:43     5/1/25       16.4       6:20     3/1/25       21.0
Out Temp                   15.7      16:02    11/1/25       -4.8       6:46    14/1/25        5.2
Raw Barometer            1032.4       0:08     1/1/25     1005.4      14:49     6/1/25     1021.7
Total Rain                  5.2       9:04    17/1/25        0.0       0:00     1/1/25        1.7

Daily Archive Report

Parameter                   Max   Max Time        Min   Min Time    Average
Wind Direction              218       0:00        218       0:00          0
Wind Speed                    0       0:00          0       0:00          0
Wind Gust                     0       0:00          0       0:00          0
In Humidity                  39       2:27         37       0:00         38
Humidity                     91       4:25         87       0:20         89
In Temp                    20.8       0:00       18.2       5:42       19.2
Out Temp                    1.3       0:13       -0.4       3:17        0.3
Raw Barometer            1017.7       0:01     1016.1       4:51     1016.9
Total Rain                  5.2       0:00        5.2       0:00        5.2

Today's  Data File

21/1/25
Time         Wind Dir   Wind Spd  Wind Gust     Hum In   Humidity    Temp In       Temp  Raw Barom   Tot Rain
                    °      km/hr      km/hr          %          %         °C         °C        hPa         mm
0:00              218          0          0         37         88       20.8        1.1     1017.7        5.2
0:15              218          0          0         37         89       20.6        1.3     1017.7        5.2
0:30              218          0          0         38         87       20.3        0.9     1017.7        5.2
0:45              218          0          0         38         88       20.2        0.7     1017.6        5.2
1:00              218          0          0         38         88       20.0        0.6     1017.5        5.2
1:15              218          0          0         38         89       19.8        0.7     1017.4        5.2
1:30              218          0          0         38         89       19.7        0.9     1017.2        5.2
1:45              218          0          0         38         88       19.6        0.6     1017.1        5.2
2:00              218          0          0         38         89       19.4        0.5     1017.0        5.2
2:14              218          0          0         38         90       19.3        0.8     1016.9        5.2
2:30              218          0          0         38         90       19.2        1.1     1016.8        5.2
2:45              218          0          0         38         88       19.1        0.5     1016.7        5.2
3:00              218          0          0         39         88       19.0        0.0     1016.7        5.2
3:15              218          0          0         38         89       18.9       -0.4     1016.7        5.2
3:29              218          0          0         38         90       18.8       -0.3     1016.7        5.2
3:45              218          0          0         39         90       18.7       -0.3     1016.6        5.2
4:00              218          0          0         39         90       18.7       -0.3     1016.7        5.2
4:15              218          0          0         39         90       18.6       -0.2     1016.5        5.2
4:30              218          0          0         39         91       18.6        0.1     1016.4        5.2
4:45              218          0          0         39         90       18.5        0.1     1016.2        5.2
5:00              218          0          0         39         91       18.4        0.1     1016.2        5.2
5:15              218          0          0         39         90       18.3       -0.1     1016.2        5.2
5:30              218          0          0         39         90       18.3       -0.2     1016.4        5.2
5:45              218          0          0         39         90       18.2        0.1     1016.4        5.2

Yesterday's Data File

20/1/25
Time         Wind Dir   Wind Spd  Wind Gust     Hum In   Humidity    Temp In       Temp  Raw Barom   Tot Rain
                    °      km/hr      km/hr          %          %         °C         °C        hPa         mm
0:00              262          0          0         39         83       18.4        1.9     1020.4        5.2
0:15              262          0          0         39         83       18.4        1.8     1020.5        5.2
0:30              262          0          0         39         84       18.3        1.7     1020.5        5.2
0:45              262          0          0         39         84       18.3        1.4     1020.4        5.2
1:00              262          0          0         39         84       18.2        1.3     1020.2        5.2
1:15              262          0          0         39         84       18.2        1.0     1020.1        5.2
1:30              262          0          0         39         84       18.1        0.8     1019.9        5.2
1:44              262          0          0         39         85       18.1        0.7     1019.8        5.2
2:00              262          0          0         39         85       18.2        0.6     1019.5        5.2
2:15              262          0          0         38         86       18.4        0.5     1019.4        5.2
2:30              262          0          0         38         86       18.8        0.5     1019.3        5.2
2:45              262          0          0         37         86       18.9        0.4     1019.4        5.2
3:00              262          0          0         38         87       18.9        0.4     1019.5        5.2
3:15              262          0          0         38         87       18.8        0.4     1019.5        5.2
3:30              262          0          0         38         87       18.6        0.3     1019.3        5.2
3:44              262          0          0         38         87       18.5        0.2     1019.1        5.2
4:00              262          0          0         38         87       18.4        0.2     1019.0        5.2
4:15              262          0          0         38         88       18.3        0.3     1019.0        5.2
4:30              262          0          0         38         87       18.2        0.3     1019.0        5.2
4:45              262          0          0         38         88       18.1        0.5     1019.0        5.2
5:00              262          0          0         38         89       18.0        0.9     1018.9        5.2
5:15              262          0          0         38         88       17.9        1.1     1018.9        5.2
5:30              262          0          0         38         87       17.8        1.1     1018.8        5.2
5:45              262          0          0         38         88       17.8        1.3     1018.9        5.2
6:00              262          0          0         38         88       18.1        1.6     1018.7        5.2
6:15              262          0          0         38         89       18.4        1.8     1018.7        5.2
6:30              262          0          0         37         91       18.8        2.2     1018.7        5.2
6:45              262          0          0         37         91       19.0        3.2     1018.6        5.2
7:00              262          0          0         37         90       19.1        3.1     1018.6        5.2
7:15              262          0          0         36         91       19.2        3.5     1018.5        5.2
7:30              262          0          0         36         91       19.3        3.6     1018.6        5.2
7:45              262          0          0         36         90       19.2        3.4     1018.6        5.2
8:00              262          0          0         36         90       19.1        3.3     1018.6        5.2
8:15              262          0          0         37         91       19.1        3.1     1018.6        5.2
8:30              262          0          0         36         91       19.6        3.1     1018.5        5.2
8:45              262          0          0         35         91       20.4        3.2     1018.5        5.2
9:00              262          0          0         34         91       20.8        3.2     1018.5        5.2
9:15              262          0          0         34         91       20.7        3.2     1018.5        5.2
9:30              262          0          0         35         91       20.6        4.2     1018.5        5.2
9:45              262          0          0         35         89       20.5        5.5     1018.6        5.2
10:00             262          0          0         35         85       20.5        6.8     1018.7        5.2
10:15             262          0          0         35         82       20.5        6.7     1018.7        5.2
10:30             262          0          0         35         82       20.4        6.6     1018.6        5.2
10:45             262          0          0         36         80       20.4        6.9     1018.6        5.2
11:00             261          0          0         36         76       20.4        7.4     1018.8        5.2
11:15             257          0          0         36         73       20.4        7.5     1019.0        5.2
11:30             252          0          0         36         69       20.3        7.7     1019.0        5.2
11:45             254          0          0         36         68       20.2        7.8     1018.8        5.2
12:00             250          0          0         37         66       20.1        7.6     1018.7        5.2
12:15             250          0          0         37         67       20.0        7.6     1018.6        5.2
12:30             253          0          0         37         66       19.8        7.8     1018.6        5.2
12:44             240          0          0         37         69       19.8        7.8     1018.5        5.2
13:00             239          0          0         37         71       19.7        8.1     1018.1        5.2
13:15             229          0          0         37         68       19.7        8.4     1018.2        5.2
13:30             227          0          0         37         69       19.7        8.4     1017.9        5.2
13:45             225          0          0         37         68       19.7        8.8     1017.6        5.2
14:00             223          0          0         37         70       19.7        8.6     1017.5        5.2
14:15             213          0          0         38         71       19.6        8.5     1017.4        5.2
14:30             213          0          0         38         72       19.4        8.5     1017.2        5.2
14:45             229          0          0         38         71       19.3        8.4     1017.2        5.2
15:00             219          0          8         39         70       19.5        8.3     1017.2        5.2
15:15             228          0          0         37         70       20.6        8.3     1017.1        5.2
15:30             214          0          0         35         71       22.0        8.2     1017.0        5.2
15:45             213          0          0         33         71       23.1        8.1     1016.9        5.2
16:00             219          0          0         32         70       24.3        8.1     1016.8        5.2
16:15             218          0          0         31         69       24.7        8.1     1016.9        5.2
16:30             217          0          0         31         68       25.0        8.0     1017.0        5.2
16:45             217          0          0         30         67       25.3        7.9     1016.9        5.2
17:00             217          0          0         30         68       25.6        7.8     1016.8        5.2
17:15             218          0          0         30         69       25.6        7.7     1016.7        5.2
17:30             218          0          0         30         70       25.7        7.4     1016.7        5.2
17:45             218          0          0         30         71       25.7        7.1     1016.7        5.2
18:00             218          0          0         30         72       25.6        6.8     1016.8        5.2
18:15             218          0          0         30         73       25.7        6.5     1016.8        5.2
18:30             218          0          0         31         74       25.6        6.2     1016.9        5.2
18:45             218          0          0         31         75       25.5        6.1     1017.1        5.2
19:00             218          0          0         32         75       25.2        5.9     1017.1        5.2
19:15             218          0          0         32         75       24.9        5.6     1017.2        5.2
19:30             218          0          0         33         77       24.7        4.8     1017.3        5.2
19:45             218          0          0         33         80       24.6        4.7     1017.6        5.2
20:00             218          0          0         33         78       24.5        4.8     1017.5        5.2
20:15             218          0          0         32         79       24.5        4.0     1017.4        5.2
20:30             218          0          0         32         81       24.6        4.6     1017.5        5.2
20:45             218          0          0         32         78       24.7        4.9     1017.4        5.2
21:00             218          0          0         32         77       24.9        4.1     1017.5        5.2
21:15             218          0          0         32         81       24.7        3.1     1017.3        5.2
21:29             218          0          0         33         82       24.2        2.7     1017.5        5.2
21:45             218          0          0         34         83       23.7        2.1     1017.7        5.2
21:59             218          0          0         34         85       23.3        1.8     1017.7        5.2
22:14             218          0          0         35         86       22.8        1.9     1017.7        5.2
22:30             218          0          0         35         86       22.4        2.1     1017.7        5.2
22:45             218          0          0         35         86       22.1        2.0     1017.6        5.2
23:00             218          0          0         36         87       21.8        2.3     1017.6        5.2
23:15             218          0          0         36         85       21.5        1.8     1017.6        5.2
23:30             218          0          0         36         87       21.2        1.4     1017.8        5.2
23:45             218          0          0         37         87       20.9        1.3     1017.8        5.2

Daily Summary Report

Date         Wind Dir         Hi         Lo   Wind Spd         Hi         Lo   Humidity         Hi         Lo       Temp         Hi         Lo  Raw Barom         Hi         Lo   Tot Rain         Hi         Lo
                    °          °          °      km/hr      km/hr      km/hr          %          %          %         °C         °C         °C        hPa        hPa        hPa         mm         mm         mm


1/1/2025          248        258        245          0          5          0          0          5          0         39         42         38         84         95         58       20.1       20.4       19.7        4.3       10.6       -0.4     1030.5     1032.4     1028.8        0.2        0.2        0.0
2/1/2025          292        304        245          0         18          0          0         18          0         39         42         37         85         93         69       20.1       20.7       18.4        3.2        8.4       -0.1     1025.9     1028.9     1023.9        0.3        0.4        0.2
3/1/2025            0        297        296          0          0          0          0          0          0         37         43         31         85         92         63       21.4       25.3       16.4        3.3        9.4       -0.2     1022.3     1024.6     1020.6        0.4        0.4        0.4
4/1/2025          292        298        296          0          5          0          0          5          0         41         45         33         92         95         82       20.2       25.9       17.1        5.7       10.3        3.8     1021.1     1023.2     1019.5        0.4        0.4        0.4
5/1/2025          292        298        294          0          5          0          0          5          0         40         45         33         88         95         72       20.9       26.4       18.2        6.7       10.9        3.9     1013.7     1019.5     1009.8        0.7        0.8        0.4
6/1/2025          292        295        281          0         19          0          0         19          0         43         52         36         82         91         65       20.7       24.6       18.1        8.5       13.0        4.7     1007.3     1010.3     1005.4        1.0        1.0        0.8
7/1/2025          270        309        261          0         21          0          1         21          0         42         46         34         81         92         69       21.4       26.3       18.3        5.3        8.1        2.0     1015.6     1019.0     1010.2        1.0        1.0        1.0
8/1/2025          270        329        250          0         16          0          0         16          0         40         45         35         78         87         67       21.6       24.8       18.3        8.1       12.4        4.2     1016.6     1019.0     1013.6        1.0        1.0        1.0
9/1/2025          248        261        237          0         14          0          1         14          0         43         47         36         78         87         62       21.0       26.2       18.5        9.1       13.7        5.2     1016.4     1020.7     1013.8        1.0        1.0        1.0
10/1/2025         248        247        241          0          3          0          0          3          0         42         45         35         85         94         74       22.2       26.3       18.9        7.7       12.6        2.6     1021.2     1022.7     1020.4        1.0        1.0        1.0
11/1/2025         315        360        247          0         23          0          1         23          0         43         48         38         73         92         37       21.2       24.7       18.8       10.0       15.7        7.3     1018.7     1020.9     1016.8        1.0        1.0        1.0
12/1/2025         338        360          5          1         37          0          3         37          0         35         43         27         36         75         11       22.4       26.2       18.4        7.0       11.3       -0.5     1022.6     1026.7     1020.3        1.0        1.0        1.0
13/1/2025         225        236        163          0          6          0          0          6          0         34         38         30         64         82         37       22.7       25.7       18.8        0.9        7.7       -3.9     1028.0     1030.7     1026.3        1.0        1.0        1.0
14/1/2025         248        246        236          0          5          0          0          5          0         34         38         28         64         80         40       21.2       25.6       17.7        0.5        7.8       -4.8     1030.3     1032.2     1028.7        1.0        1.0        1.0
15/1/2025         248        261        244          0          2          0          0          2          0         33         37         28         66         84         41       21.1       25.4       17.4        1.4        8.5       -3.9     1026.7     1030.1     1023.6        1.0        1.0        1.0
16/1/2025          45        360          5          1         29          0          5         29          0         34         39         28         72         90         58       20.7       25.4       16.9        4.0       10.0       -1.3     1026.4     1029.3     1024.5        1.1        3.0        1.0
17/1/2025          45        360          5          1         42          0          6         42          0         35         41         28         71         90         48       20.9       26.2       16.8        5.6        9.6        1.4     1028.8     1030.7     1027.6        5.0        5.2        3.0
18/1/2025         248        340        254          0          2          0          0          2          0         35         39         28         64         81         34       19.9       25.6       16.9        4.0       10.8       -1.8     1025.0     1027.6     1023.3        5.2        5.2        5.2
19/1/2025           0        265        253          0          0          0          0          0          0         36         40         29         67         83         48       20.0       25.1       16.9        5.7        9.4        1.9     1020.9     1023.6     1019.3        5.2        5.2        5.2
20/1/2025         225        262        208          0         10          0          0         10          0         36         39         30         80         92         66       21.0       25.7       17.8        4.3        8.8        0.2     1018.2     1020.5     1016.6        5.2        5.2        5.2